Selling Timelines - Urgent Opportunitites
Feb 14, 2021 
    
  
| Day | Action Type | Content | 
| 1 | Call 1 | Engagement or VM 1 | 
| 1 | Email 1 | Email 1 | 
| 3 | Call | VM 2 | 
| 3 | Email 2 | |
| 7 | Newsletter | Receives weekly newsletter | 
| 8 | Email 3 | |
| 10 | Call | VM 4 | 
| 10 | Email 4 | |
| 14 | Newsletter | Receives weekly newsletter | 
| 16 | Call | VM 5 | 
| 16 | Email 5 | |
| 20 | call | VM 6 | 
| 22 | Newsletter | Receives weekly newsletter | 
| 28 | Email 6 - Breaking up | |
| 30 | Call | Break up VM | 
| Events happening in under 6 months (depending on services you offer) | ||
| No response - breaking up at day 30 | ||
| Utilizing other marketing efforts - newsletters; social media; early on | ||
SUBSCRIBE FOR WEEKLY EDUCATION
We hate SPAM. We will never sell your information, for any reason.
 
    
  
